Eric Waddington

Title | COO (Chief Operations Officer) |
---|---|
Job Type | C-Level Executive |
Department | Marketing |
Company | SnapPower |
Industry | Consumer Electronics |
Size | 11-50 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Klaviyo | 1 year | |
Shopify | 5 years | |
monday.com | 1 year | |
Slack | 1 year | |
Attentive Mobile | 5 years | |
Meta Business Suite | 6 years | |
Google Ads | 5 years |
Badges
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Meta Business Suite | Jun 25, 2024 | Read Review | |
Shopify | Jun 24, 2024 | Read Review | |
Attentive Mobile | Jun 6, 2024 | ||
Google Ads | Jun 6, 2024 |