Jason Daniel Hood
Title | Employee Experience Manager |
---|---|
Job Type | Manager |
Department | Human Resources |
Company | Cyber Technology Group |
Industry | Construction |
Size | 51-200 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Namely | 1 year | |
QuickBooks Time | 1 year | |
Gusto | 1 year | |
QuickBooks Online | 1 year | |
Google Drive | 1 year |
Badges
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Namely | Jun 7, 2022 | Read Review | |
Gusto | Jun 8, 2022 | ||
QuickBooks Time | Jun 8, 2022 | ||
QuickBooks Online | Jun 8, 2022 | ||
Google Drive | Jun 8, 2022 |