Brandon Kenig
Title | Audience and Revenue Growth Strategist |
---|---|
Job Type | Strategist |
Department | Marketing |
Company | 10up |
Industry | Information Technology and Services |
Size | 11-50 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Adobe Dynamic Tag Management (discontinued) | 2 years | Competent |
Adobe Analytics | 2 years | Expert |
Google Analytics | 12 years | Expert |
Google Ads | 7 years | Expert |
Oracle Enterprise Manager | 1 year | Competent |
WordPress | 5 years | Proficient |
Salesforce Sales Cloud | 8 years | Expert |
Canva | 4 years | Advanced |
Zoho CRM | 2 years | Proficient |
Zoho Campaigns | 1 year | Advanced |
Semrush | 5 years | Expert |
gShift (discontinued) | 5 years | |
Intuit Mailchimp | ||
Salesforce Marketing Cloud Email Studio, on marketing cloud | ||
Constant Contact | ||
Slack | ||
Moz Pro | 1 year | |
Apartments.com | 3 years | |
Lucky Orange | 1 year | Novice |
Entrata | 3 years | |
Zillow | 3 years | |
Mixpanel | 1 year | |
Tealium Customer Data Hub | 1 year |
Badges
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Lucky Orange | May 28, 2019 | Read Review | |
Entrata | May 28, 2019 | Read Review | |
gShift (discontinued) | May 25, 2019 | Read Review | |
Mixpanel | Jun 3, 2019 | ||
Moz | Jun 3, 2019 | ||
Tealium iQ Tag Management System | Jun 3, 2019 | ||
Zillow | Jun 3, 2019 | ||
Apartments.com | Jun 3, 2019 | ||
Zoho Campaigns | Jun 3, 2019 | ||
Adobe Analytics | Sep 19, 2018 | ||
MailChimp | Sep 19, 2018 | ||
Google Ads (formerly AdWords) | Sep 19, 2018 | ||
Constant Contact | Sep 19, 2018 | ||
Salesforce Marketing Cloud | Sep 19, 2018 | ||
Slack | Sep 19, 2018 | ||
Google Analytics | May 24, 2019 |