Rajeev Saxena

Rajeev Saxena
Member for 2 years
13 ratings & reviews completed
Average rating:
Reputation: 120
Title | Account Executive |
---|---|
Job Type | Executive |
Department | Information Technology |
Company | FUSIONARTS SOLUTIONS (OPC) PVT. LTD. |
Industry | Information Services |
Size | 1-10 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
IBM Robotic Process Automation | 6 years | |
IBM Decision Manager Open Edition | 6 years | |
Cyberduck | 6 years | |
VEGAS Pro | 6 years | |
RemotePC | 6 years | |
Pinnacle Studio | 6 years | |
Azure Resource Manager | 4 years | Advanced |
Salt Project | 2 years | Proficient |
Zoho Analytics | ||
Zoho Assist | 4 years | Advanced |
Zoho CRM | 5 years | Expert |
Cisco Cloud Object Storage (COS) | 3 years | |
IDrive Online Backup and Object Storage e2 | 3 years | |
NVIDIA RAPIDS | 3 years | |
Azure Blob Storage | 3 years | |
Slack | ||
Google Drive | ||
Microsoft Power BI | ||
Tableau Desktop | ||
TeamViewer | ||
Qlik Sense | ||
MS SharePoint / SQL | ||
Microsoft BI (MSBI) | ||
ScreenConnect | ||
Tableau Server | ||
SAP BusinessObjects Business Intelligence | ||
Spotfire | ||
Salesforce CRM Analytics | ||
SolarWinds Server & Application Monitor | ||
Oracle Discoverer (discontinued) | ||
Splashtop | ||
Jira Service Management | ||
SAP Crystal | ||
GitLab | ||
Dynatrace | ||
Datadog | ||
Amazon CloudWatch | ||
SolarWinds Virtualization Manager (VMAN) | ||
Sumo Logic | ||
Data Center Real-User Monitoring (DCRUM), discontinued | ||
Google Charts | ||
Looker | ||
IBM Cognos Analytics | ||
1Password | ||
Microsoft Entra External ID | ||
SecurID | ||
Amazon Cognito | ||
IBM Verify | ||
SAP Customer Data Solutions | ||
SolarWinds Access Rights Manager (ARM) | ||
ManageEngine ADManager Plus | ||
Miro | ||
Zoom Workplace | ||
Veeam Data Platform | ||
QlikView | ||
AlienVault USM | ||
SAP Lumira Discovery | ||
ServiceNow IT Service Management | ||
Druva Security Cloud | ||
Splunk Enterprise | ||
LogMeIn Rescue | ||
Amazon S3 (Simple Storage Service) | ||
MicroStrategy Analytics | ||
Pentaho | ||
Matillion | ||
Boomi | ||
Talend Data Integration | ||
Informatica MDM & 360 Applications | ||
Astera Data Pipeline Builder (Centerprise) | ||
SnapLogic | ||
Qlik Replicate | ||
ManageEngine Site24x7 | ||
Apica Synthetic | ||
Celonis | ||
CMW Platform | ||
IBM Blueworks Live | ||
Kintone | ||
IBM Cloud Pak for Business Automation | ||
OnBase | ||
Domo | 1 year | |
iFusion Analytics | 1 year |
Badges
Pundit- Robotic Process Automation (RPA)
Pundit- Software Defined Storage (SDS)
Pundit- Embedded Business Intelligence (BI)
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
Domo | Mar 21, 2023 | Read Review | |
Cisco Cloud Object Storage (COS) | Jan 17, 2023 | Read Review | |
IBM Robotic Process Automation | Jan 9, 2023 | Read Review | |
Slack | Feb 18, 2023 | ||
Google Drive | Feb 18, 2023 | ||
IDrive | Jan 16, 2023 | ||
NVIDIA RAPIDS | Jan 16, 2023 | ||
Azure Blob Storage | Jan 16, 2023 | ||
VEGAS Pro | Jan 9, 2023 | ||
RemotePC | Jan 9, 2023 | ||
Red Hat Decision Manager | Jan 9, 2023 | ||
Cyberduck | Jan 9, 2023 | ||
Pinnacle Studio | Jan 9, 2023 |