Rudolph Pereira
Title | Team Lead |
---|---|
Job Type | Team Lead |
Department | Information Technology |
Company | Avalon Information Systems Pvt. Ltd. |
Industry | Information Technology & Services |
Size | 51-200 employees |
Expertise
Product | Experience | Level of Expertise |
---|---|---|
Akamai Connected Cloud | ||
Google App Engine | 3 years | |
Amazon EC2 Auto Scaling | 5 years | |
Azure App Service | 3 years | |
AWS Auto Scaling | 2 years | |
Apache HTTP Server | 6 years | |
NGINX | 5 years | |
Lighttpd | 6 years | |
Oracle Cloud Infrastructure | 2 years |
Badges
Ratings and Reviews
Product | Rating | Rating Date | Review Link |
---|---|---|---|
NGINX | Jul 25, 2022 | Read Review | |
Apache HTTP Server | Jul 25, 2022 | Read Review | |
Azure App Service | May 5, 2024 | Read Review | |
Google App Engine | Apr 26, 2021 | Read Review | |
Amazon EC2 Auto Scaling | Mar 28, 2021 | Read Review | |
Akamai Connected Cloud | May 5, 2024 | Read Review | |
Lighttpd | Jul 28, 2022 |