Taylor Read

Taylor Read
Member for 8 years
4 ratings & reviews completed
Average rating:
Reputation: 80
| Title | Research Coordinator |
|---|---|
| Job Type | Project Manager |
| Department | Research & Development |
| Company | Northwestern University - The Feinberg School of Medicine |
| Industry | Higher Education |
| Size | 1001-5000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
REDCap (Research Electronic Data Capture) | 4 years | |
HealthStream Learning Management System | 3 years | |
IBM SPSS Statistics | 3 years | |
OneNote | 4 years |
Badges
Trailblazer- REDCap
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| REDCap (Research Electronic Data Capture) | Feb 14, 2018 | Read Review | |
| HealthStream Learning Management System | Jan 30, 2018 | Read Review | |
| OneNote | Feb 16, 2018 | ||
| IBM SPSS | Jan 29, 2018 |