Essatto vs. Oracle Fusion Cloud Enterprise Performance Management
Essatto vs. Oracle Fusion Cloud Enterprise Performance Management
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Essatto | N/A | Essatto is designed to do many of the things that Accounting or ERP system can’t easily do. Typically businesses find themselves doing these activities in a myriad of Excel spreadsheets which can be time consuming, error prone and leave the business exposed to Keyman risk. In many instances, businesses simply do not have the time to undertake these activities so they simply are not done, leaving the business exposed to lost revenue opportunities, unnecessary cost overruns or unforeseen… | N/A | |
Oracle Fusion Cloud Enterprise Performance Management | N/A | Oracle Fusion Cloud Enterprise Performance Management (EPM) is a solution that helps users model and plan across finance, HR, supply chain, and sales, streamline the financial close process. | $250 per user/per month |
| Essatto | Oracle Fusion Cloud Enterprise Performance Management | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Pricing per user varies by component within the Oracle EPM Cloud solution. Please see pricing information for the EPM Cloud components on cloud.oracle.com or contact Oracle Sales at +1.800.633.0738. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Essatto | Oracle Fusion Cloud Enterprise Performance Management |
|---|
| Essatto | Oracle Fusion Cloud Enterprise Performance Management | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||||
| Budgeting, Planning, and Forecasting |
| ||||||||||||||||||||||||
| Consolidation and Close |
| ||||||||||||||||||||||||
| Financial Reporting and Compliance |
| ||||||||||||||||||||||||
| Analytics and Reporting |
| ||||||||||||||||||||||||
| Integration |
|
| Essatto | Oracle Fusion Cloud Enterprise Performance Management | |
|---|---|---|
| Small Businesses | MIP Fund Accounting Score 9.1 out of 10 | No answers on this topic |
| Medium-sized Companies | Centage Score 9.4 out of 10 | Centage Score 9.4 out of 10 |
| Enterprises | OneStream Score 8.8 out of 10 | OneStream Score 8.8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Essatto | Oracle Fusion Cloud Enterprise Performance Management | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (46 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (3 ratings) |
| Usability | - (0 ratings) | 7.0 (2 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Performance | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 6.8 (3 ratings) |
| Implementation Rating | - (0 ratings) | 8.2 (16 ratings) |
| Configurability | - (0 ratings) | 5.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 7.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.0 (1 ratings) |
| Essatto | Oracle Fusion Cloud Enterprise Performance Management | |
|---|---|---|
| Likelihood to Recommend | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Pros | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Cons | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Likelihood to Renew | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Usability | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Reliability and Availability | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Performance | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Support Rating | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Implementation Rating | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Alternatives Considered | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Scalability | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| Return on Investment | Ioppolo & Associates No answers on this topic | ![]() Oracle
|
| ScreenShots | Oracle Fusion Cloud Enterprise Performance Management Screenshots |







